| UPC | 736676569045 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 56904 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Graphite Black Cerakote |
| Barrel Length | 16.1" |
| Caliber/Gauge | 6mm ARC |
| Capacity | 10 + 1 |
| Model | American |
| Number of Magazines | 1 10 Rd. AR-Style |
| Product Type | Rifle |
| Rate of Twist | 1:7.7" |
| Shipping Weight | 0.0 |
| Sights | Picatinny Scope Base Installed |
| Thread Pattern | 5/8"x24 |
RUGER AMERICAN RIFLE GENERATION II PATROL 6MM ARC 16.1IN BARREL 10RD GRAPHITE BLACK CERAKOTE BLACK SPLATTER G2 STOCK AR STYLE MAG NONE-PICATINNY BASE 56904
RUGER AMERICAN RIFLE GENERATION II PATROL 6MM ARC 16.1IN BARREL 10RD GRAPHITE BLACK CERAKOTE BLACK SPLATTER G2 STOCK AR STYLE MAG NONE-PICATINNY BASE 56904
$572.00
4 in stock
| UPC | 736676569045 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 56904 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Graphite Black Cerakote |
| Barrel Length | 16.1" |
| Caliber/Gauge | 6mm ARC |
| Capacity | 10 + 1 |
| Model | American |
| Number of Magazines | 1 10 Rd. AR-Style |
| Product Type | Rifle |
| Rate of Twist | 1:7.7" |
| Shipping Weight | 0.0 |
| Sights | Picatinny Scope Base Installed |
| Thread Pattern | 5/8"x24 |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.