Christensen Arms, MFG# 801-14004-00, UPC: 840290523946, UOM: Each, Modern Carbon Rifle, .300 Win Mag, 24″ Threaded, TriggerTech, Carbon Fiber, Black, 3-rd, CHRS, CHRSLG07, CHRSLGALL, LG07, LGALL
Modern CarbonRfl 300WM 24″ Blk/CF
Modern CarbonRfl 300WM 24″ Blk/CF
$2,056.00
1 in stock
UPC | 840290523946 |
---|---|
Manufacturer | |
Manufacturer Part Number | 8011400400 |
Barrel Length | 24 |
Caliber/Gauge | .300 Winchester Magnum |
Length | 53.1000 |
Capacity | 0 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Model | Modern Carbon Rifle |
Product Type | Rifle |
Number of Magazines | 1 3 rd. |
Package Height | 3.9 |
Package Width | 9.8 |
Shipping Weight | 9.9 |
Christensen Arms, MFG# 801-14004-00, UPC: 840290523946, UOM: Each, Modern Carbon Rifle, .300 Win Mag, 24″ Threaded, TriggerTech, Carbon Fiber, Black, 3-rd, CHRS, CHRSLG07, CHRSLGALL, LG07, LGALL
UPC | 840290523946 |
---|---|
Manufacturer | |
Manufacturer Part Number | 8011400400 |
Barrel Length | 24 |
Caliber/Gauge | .300 Winchester Magnum |
Length | 53.1000 |
Capacity | 0 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Model | Modern Carbon Rifle |
Product Type | Rifle |
Number of Magazines | 1 3 rd. |
Package Height | 3.9 |
Package Width | 9.8 |
Shipping Weight | 9.9 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.