EO Tech, MFG# XPS2-0ODGRN, UPC: 672294600770, UOM: EA, XPS2-0 Green Reticle Holographic Sight, 68 MOA Ring/1 MOA Dot, OD Green, EOTE, EOTEOP14, EOTEOPALL, OP14, OPALL, Case: 1
EOTech XPS2-0HoloSt RearBt CR123 1MOAdot
EOTech XPS2-0HoloSt RearBt CR123 1MOAdot
$550.00
10 in stock
UPC | 672294600770 |
---|---|
Manufacturer | |
Manufacturer Part Number | XPS20ODGRN |
Reticle | 68 MOA CIRCLE W/1 DOT |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
Mount Type | 1" WEAVER OR MIL-STD 1913 RAIL |
Length | 7.5500 |
Dot Size | 1 |
Eye Relief | Unlimited |
Optic Coating | Anti-Reflection |
Magnification | 1x |
Adjustment Size | 0.50 MOA |
Product Type | Holographic Sight |
Power | 1X |
Model | XPS2 |
MOA | 0.5 MOA |
Elevation Adjustment | 40 MOA |
Shipping Weight | 0.85 |
Package Width | 4.9 |
Package Height | 3.1 |
Mount | Picatinny |
Sights Type | Holographic |
EO Tech, MFG# XPS2-0ODGRN, UPC: 672294600770, UOM: EA, XPS2-0 Green Reticle Holographic Sight, 68 MOA Ring/1 MOA Dot, OD Green, EOTE, EOTEOP14, EOTEOPALL, OP14, OPALL, Case: 1
UPC | 672294600770 |
---|---|
Manufacturer | |
Manufacturer Part Number | XPS20ODGRN |
Reticle | 68 MOA CIRCLE W/1 DOT |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
Mount Type | 1" WEAVER OR MIL-STD 1913 RAIL |
Length | 7.5500 |
Dot Size | 1 |
Eye Relief | Unlimited |
Optic Coating | Anti-Reflection |
Magnification | 1x |
Adjustment Size | 0.50 MOA |
Product Type | Holographic Sight |
Power | 1X |
Model | XPS2 |
MOA | 0.5 MOA |
Elevation Adjustment | 40 MOA |
Shipping Weight | 0.85 |
Package Width | 4.9 |
Package Height | 3.1 |
Mount | Picatinny |
Sights Type | Holographic |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.