Diamondback, MFG# DB2380K001, UPC: 810035754225, UOM: ea, DB15 SBR, 5.56 NATO, 10″ Threaded Barrel, 9″ V3 M-LOK, Magpul MOE Grip, M2 PMAG, Black, 30-rd TALO, DIAM, DIAMSL10, DIAMSLALL, SL10, SLALL
DB15 SBR 5.56 10″ V3 MLOK PMAG 30rd TALO
DB15 SBR 5.56 10″ V3 MLOK PMAG 30rd TALO
$929.00
1 in stock
| UPC | 810035754225 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | DB2380K001 |
| Action | Semi-Auto |
| Number of Magazines | 1 30 rd. PMag |
| Length | 32.75 |
| ATF Type | SHORT BARREL RIFLE |
| Barrel Length | 10" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Rate of Twist | 1-in-8 |
| Package Height | 9.0 |
| Package Width | 3.5 |
| Shipping Weight | 1.0 |
| Sights | Magpul MBUS Sights |
| Sights Type | Adjustable Sights |
| Product Type | NFA – Short Barrel Rifle |
Diamondback, MFG# DB2380K001, UPC: 810035754225, UOM: ea, DB15 SBR, 5.56 NATO, 10″ Threaded Barrel, 9″ V3 M-LOK, Magpul MOE Grip, M2 PMAG, Black, 30-rd TALO, DIAM, DIAMSL10, DIAMSLALL, SL10, SLALL
| UPC | 810035754225 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | DB2380K001 |
| Action | Semi-Auto |
| Number of Magazines | 1 30 rd. PMag |
| Length | 32.75 |
| ATF Type | SHORT BARREL RIFLE |
| Barrel Length | 10" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Rate of Twist | 1-in-8 |
| Package Height | 9.0 |
| Package Width | 3.5 |
| Shipping Weight | 1.0 |
| Sights | Magpul MBUS Sights |
| Sights Type | Adjustable Sights |
| Product Type | NFA – Short Barrel Rifle |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.