Diamondback, MFG# DB2380K001, UPC: 810035754225, UOM: ea, DB15 SBR, 5.56 NATO, 10″ Threaded Barrel, 9″ V3 M-LOK, Magpul MOE Grip, M2 PMAG, Black, 30-rd TALO, DIAM, DIAMSL10, DIAMSLALL, SL10, SLALL
DB15 SBR 5.56 10″ V3 MLOK PMAG 30rd TALO
DB15 SBR 5.56 10″ V3 MLOK PMAG 30rd TALO
$921.00
10 in stock
UPC | 810035754225 |
---|---|
Manufacturer | |
Manufacturer Part Number | DB2380K001 |
Model | DB15 |
Capacity | 30 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 10" |
Action | Semi-Auto |
Product Type | SBR |
Sights Type | Adjustable Sights |
Sights | Magpul MBUS Sights |
Shipping Weight | 1.0 |
Rate of Twist | 1-in-8 |
Package Width | 3.5 |
Package Height | 9.0 |
Number of Magazines | 1 30 rd. PMag |
Length | 32.75 |
ATF Type | SHORT BARREL RIFLE |
Diamondback, MFG# DB2380K001, UPC: 810035754225, UOM: ea, DB15 SBR, 5.56 NATO, 10″ Threaded Barrel, 9″ V3 M-LOK, Magpul MOE Grip, M2 PMAG, Black, 30-rd TALO, DIAM, DIAMSL10, DIAMSLALL, SL10, SLALL
UPC | 810035754225 |
---|---|
Manufacturer | |
Manufacturer Part Number | DB2380K001 |
Model | DB15 |
Capacity | 30 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 10" |
Action | Semi-Auto |
Product Type | SBR |
Sights Type | Adjustable Sights |
Sights | Magpul MBUS Sights |
Shipping Weight | 1.0 |
Rate of Twist | 1-in-8 |
Package Width | 3.5 |
Package Height | 9.0 |
Number of Magazines | 1 30 rd. PMag |
Length | 32.75 |
ATF Type | SHORT BARREL RIFLE |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.