Browning, MFG# 0119115005, UPC: 23614853183, UOM: Each, A5 Wicked Wing, 16 Gauge, 26″ VR Barrel, 3 Invector, 2.75″ Bronze, Realtree Max-7, 4-rd, BROW, BROWLG05, BROWLGALL, LG05, LGALL
A5 WW MAX7 SW16,16-2.75,
A5 WW MAX7 SW16,16-2.75,
$1,660.00
2 in stock
| UPC | 023614853183 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0119115005 |
| Action | Semi-Auto |
| ATF Type | SHOTGUN |
| Barrel Length | 26" |
| Caliber/Gauge | 16 Gauge |
| Capacity | 4 + 1 |
| Chokes Included | F,M,IC |
| Length | 39.8000 |
| Package Height | 4.0 |
| Package Width | 11.8 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 14.3 |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |
Browning, MFG# 0119115005, UPC: 23614853183, UOM: Each, A5 Wicked Wing, 16 Gauge, 26″ VR Barrel, 3 Invector, 2.75″ Bronze, Realtree Max-7, 4-rd, BROW, BROWLG05, BROWLGALL, LG05, LGALL
| UPC | 023614853183 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0119115005 |
| Action | Semi-Auto |
| ATF Type | SHOTGUN |
| Barrel Length | 26" |
| Caliber/Gauge | 16 Gauge |
| Capacity | 4 + 1 |
| Chokes Included | F,M,IC |
| Length | 39.8000 |
| Package Height | 4.0 |
| Package Width | 11.8 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 14.3 |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.