Ruger, MFG# 31226, UPC: 736676312269, UOM: EA, 10/22 .22LR, 18.5″ Barrel, Engraved Eagle Scene, Natural/Blued, Laminate Stock, 10-rd TALO, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
10/22 .22LR Eagle 18.5″ Nat Lam Stk 10rd TALO
10/22 .22LR Eagle 18.5″ Nat Lam Stk 10rd TALO
$445.00
1 in stock
UPC | 736676312269 |
---|---|
Manufacturer | |
Manufacturer Part Number | 31226 |
Barrel Length | 18.5000 |
Caliber/Gauge | .22 LR |
ATF Type | SPORTING RIFLE |
Action | Semi-Auto |
Length | 39.4500 |
Capacity | 10 |
Rate of Twist | 1:16" |
Sights | Yes |
Product Type | Rifle |
Model | 10/22 |
Number of Magazines | 1 10 rd. |
Package Height | 2.7 |
Package Width | 6.0 |
Shipping Weight | 6.65 |
Sights Type | Adjustable Sights |
Ruger, MFG# 31226, UPC: 736676312269, UOM: EA, 10/22 .22LR, 18.5″ Barrel, Engraved Eagle Scene, Natural/Blued, Laminate Stock, 10-rd TALO, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
UPC | 736676312269 |
---|---|
Manufacturer | |
Manufacturer Part Number | 31226 |
Barrel Length | 18.5000 |
Caliber/Gauge | .22 LR |
ATF Type | SPORTING RIFLE |
Action | Semi-Auto |
Length | 39.4500 |
Capacity | 10 |
Rate of Twist | 1:16" |
Sights | Yes |
Product Type | Rifle |
Model | 10/22 |
Number of Magazines | 1 10 rd. |
Package Height | 2.7 |
Package Width | 6.0 |
Shipping Weight | 6.65 |
Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.