Christensen Arms, MFG# 801-15017-00, UPC: 840290523885, UOM: Each, Evoke Mossy Oak, .308 Win, 22″ Threaded, TriggerTech, MO Bottomland, 4-rd, CHRS, CHRSLG07, CHRSLGALL, LG07, LGALL
Evoke Mossy Oak 308Win 20″ FDE/MOBL
Evoke Mossy Oak 308Win 20″ FDE/MOBL
$956.00
6 in stock
| UPC | 840290523885 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 801-15017-00 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 48 |
| Number of Magazines | 1 4 rd. |
| Package Height | 3.9 |
| Package Width | 9.8 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 10.35 |
| Model | Evoke |
Christensen Arms, MFG# 801-15017-00, UPC: 840290523885, UOM: Each, Evoke Mossy Oak, .308 Win, 22″ Threaded, TriggerTech, MO Bottomland, 4-rd, CHRS, CHRSLG07, CHRSLGALL, LG07, LGALL
| UPC | 840290523885 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 801-15017-00 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Length | 48 |
| Number of Magazines | 1 4 rd. |
| Package Height | 3.9 |
| Package Width | 9.8 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 10.35 |
| Model | Evoke |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.