Heritage, MFG# H92045161, UPC: 727962709641, UOM: Each, 92, .45 Colt, 16.5″ Barrel, Black/Hardwood, 8-rd, Heri, HeriLG12, HeriLGALL, LG12, LGALL
92 .45LC 16.5” BLK/HW 8-RD
92 .45LC 16.5” BLK/HW 8-RD
$506.00
68 in stock
| UPC | 727962709641 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | H92045161 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Finish | Black Polished |
| Barrel Length | 16.5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 + 1 |
| Length | 33.2 |
| Package Height | 7.8 |
| Package Width | 2.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-24" |
| Safety | Thumb |
| Shipping Weight | 7.85 |
| Sights | Buckhorn Rifle Sights |
| Sights Type | Adjustable Sights |
Heritage, MFG# H92045161, UPC: 727962709641, UOM: Each, 92, .45 Colt, 16.5″ Barrel, Black/Hardwood, 8-rd, Heri, HeriLG12, HeriLGALL, LG12, LGALL
| UPC | 727962709641 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | H92045161 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Finish | Black Polished |
| Barrel Length | 16.5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 + 1 |
| Length | 33.2 |
| Package Height | 7.8 |
| Package Width | 2.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-24" |
| Safety | Thumb |
| Shipping Weight | 7.85 |
| Sights | Buckhorn Rifle Sights |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.