Winchester, MFG# 535244228, UPC: 048702023491, UOM: EA, Model 70 Extreme, .30-06 Spfd, 22″, Tungsten, TrueTimber VSX, 5-rd, WICH, WICHLG07, WICHLGALL, LG07, LGALL
70 Extreme 30-06 22″ TB Tung/TT VSX 5rd
70 Extreme 30-06 22″ TB Tung/TT VSX 5rd
$1,624.00
2 in stock
| UPC | 048702023491 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535244228 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | .30-06 Springfield |
| Capacity | 5 |
| Length | 50 |
| Model | M70 |
| Number of Magazines | 1 5 rd. |
| Package Height | 4.0 |
| Package Width | 10.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 9.7 |
| Sights | No |
Winchester, MFG# 535244228, UPC: 048702023491, UOM: EA, Model 70 Extreme, .30-06 Spfd, 22″, Tungsten, TrueTimber VSX, 5-rd, WICH, WICHLG07, WICHLGALL, LG07, LGALL
| UPC | 048702023491 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535244228 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | .30-06 Springfield |
| Capacity | 5 |
| Length | 50 |
| Model | M70 |
| Number of Magazines | 1 5 rd. |
| Package Height | 4.0 |
| Package Width | 10.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 9.7 |
| Sights | No |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.