Glock, MFG# PV4559201, UPC: 764503068010, UOM: EA, GLOCK 45C Gen 5V, 9mm, 4.02″ Fixed Sights, Black, (3) 10-rd, TALO, GLOC, GLOCHG10, GLOCHGALL, HG10, HGALL
45C Gen 5V 9mm 4.02″ Comp Blk 3/10-rd TALO
45C Gen 5V 9mm 4.02″ Comp Blk 3/10-rd TALO
$594.00
21 in stock
| UPC | 764503068010 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PV4559201 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 4.02" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 10.7500 |
| Model | 45CV |
| Number of Magazines | 2 |
| Package Height | 2.48 |
| Package Width | 9.2 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 3.55 |
| Sights | Fixed Glock Sights |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
Glock, MFG# PV4559201, UPC: 764503068010, UOM: EA, GLOCK 45C Gen 5V, 9mm, 4.02″ Fixed Sights, Black, (3) 10-rd, TALO, GLOC, GLOCHG10, GLOCHGALL, HG10, HGALL
| UPC | 764503068010 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PV4559201 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 4.02" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 10.7500 |
| Model | 45CV |
| Number of Magazines | 2 |
| Package Height | 2.48 |
| Package Width | 9.2 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 3.55 |
| Sights | Fixed Glock Sights |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.